Essential
For marketers who want to get more results from their ad budget.
€0/mo
€490 / year-17%
- Ad Data Enrichment
- 1 Ad Platform
- €10,000 ad spend incl.
- 1 project incl.
- +€25 per extra project
- 50,000 tracked sessions
Most Popular
Plus
Perfect for teams and organizations that are on a growth trajectory.
€0/mo
€1790 / year-17%
- Ad Data Enrichment
- All Ad Platforms
- €30,000 ad spend incl.
- 3 projects incl.
- +€25 per extra project
- 250,000 tracked sessions
Available as monthly and yearly subscription plans.
LeadMetrics Switch & Scale
With our Switch & Scale service, we migrate from your current tracking software to LeadMetrics - and immediately lay the foundation for scalable growth.
Setup meeting & use case discussion
Migration & data transfer of your tracking
Developer setup of your infrastructure
Setup of your metrics & KPI dashboards
Joint onboarding & training
1 month free Plus / Scale usage
All Features Compared
Find the perfect plan for your requirements
| Feature/Plan | Essentials | PlusPopular | Scale | Enterprise |
|---|---|---|---|---|
| Projects | incl. 1 | incl. 3 | incl. 6 | Custom |
| Extra Projects / Month | €25 | €25 | €15 | Custom |
| Tracking Subdomains | 1 Domain | 3 Domains | 3 Domains | Custom |
| Ad Spend Limit / Month | up to €10k | up to €30k | up to €80k | Custom |
| Session Limit / Month | 50k | 250k | 500k | Custom |
| Ad Platform Integrations | 1 | All | All | All |
| Manage | ||||
| Customizable Dashboards | ||||
| Customizable KPI Widgets | ||||
| Team & External Access | ||||
| Tracking | ||||
| LeadJourney | ||||
| Funnel Insights | ||||
| Manual CSV Lead Upload | ||||
| Touchpoints | ||||
| 90 Day Attribution | ||||
| CRM/AdSync | ||||
| CRM Real-Time Deal Updates | ||||
| One-Code Tracking | ||||
| Pixel & Tag Event Pass-Through | ||||
| LM Conversion API | ||||
| Form Tracking | ||||
| Multi Domain Tracking | ||||
| Isolated Tracking | ||||
| Subdomain Linking | ||||
| Ad Data Enrichment | ||||
| Report & Analysis | ||||
| AI Marketing Copilot | ||||
| Ad/Creative Analysis | ||||
| Reporting Share-Link | ||||
| 80+ Marketing Metrics | ||||
| Custom Metric & Events Tool | ||||
| 10+ CRM Metrics | ||||
| 10+ SaaS Metrics | ||||
| Integrations | ||||
| Ad Platforms | ||||
| Funnel Providers | ||||
| Custom Webhook Mapping | ||||
| CRM Integrations | ||||
| Stripe Integration | ||||
| MAKE Integration | ||||
| Zapier Integration | ||||
| Support | ||||
| Onboarding Meeting | ||||
| Technical Setup Meeting | ||||
| Video Tutorials | ||||
| Chat Support | ||||
| Premium Slack Support | ||||
| Technical Support |